<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Health Blog &#187; Cancer</title>
	<atom:link href="http://www.outfrontseattle.org/category/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outfrontseattle.org</link>
	<description>Presenting More Health Information for Better Life</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Eating Habits to Prevent Cancer</title>
		<link>http://www.outfrontseattle.org/eating-habits-to-prevent-cancer.htm</link>
		<comments>http://www.outfrontseattle.org/eating-habits-to-prevent-cancer.htm#comments</comments>
		<pubDate>Sat, 08 Jan 2011 05:14:54 +0000</pubDate>
		<dc:creator>Alice Sue</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[healthy cooking]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[prevent cancer]]></category>
		<category><![CDATA[risk of cancer]]></category>
		<category><![CDATA[vitamin]]></category>

		<guid isPermaLink="false">http://www.outfrontseattle.org/?p=553</guid>
		<description><![CDATA[Cancer is a dreaded disease that is preventable. According to the World Wide Fund for Cancer Research, 30% of the cases that are detected today are preventable with proper eating habits. Just as there are elements that represent a risk factor for cancer, such as snuff, there are foods that act as protection. While we [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.aicrblog.org/wp-content/uploads/2010/08/FirendsEating_65817851.jpg" alt="Eating Habits to Prevent Cancer" width="364" height="256" /></p>
<p>Cancer is a dreaded disease that is preventable. According to the World Wide Fund for Cancer Research, 30% of the cases that are detected today are preventable with proper eating habits.</p>
<p>Just as there are elements that represent a risk factor for cancer, such as snuff, there are foods that act as protection. While we must clarify that this does not mean that if we never get sick of cancer, but decreased the risk.</p>
<p>To protect our body against this dreaded disease, doctors say it should take into account the following recommendations:</p>
<p><strong>* Body Fat.</strong></p>
<p>It is important to keep food in not fattening. Overweight and obesity increase the risk of breast cancer (after menopause), colon, kidney and esophagus. Some studies have also linked obesity to cancer of the gallbladder, ovaries and pancreas.</p>
<p><strong><span id="more-553"></span>* Nutrients are essential.</strong></p>
<p>A diet to prevent cancer should include minerals and vitamins, that is, foods that contain most antioxidants capable of neutralizing the action of free radicals that alter cells and promote tumor development. It is proven that a diet rich in vegetables reduces the risk of cancer of the lung, mouth, esophagus, stomach and colon.</p>
<p><strong>* Animal fats.</strong></p>
<p>It is essential to avoid excessive animal fats (bacon, sausages, etc.).. Although this does not mean that we can never eat them, the problem is when it becomes a daily habit.</p>
<p><strong>* Mediterranean Diet.</strong></p>
<p>Several studies have shown that the Mediterranean diet is best to protect us, not only cancer but also against many other diseases. A menu by following this diet should always include vegetables in the preparation of the dishes.</p>
<p><strong>* Moderate consumption of meat.</strong></p>
<p>Eating too much red meat increases the risk of colon cancer. The ideal is to eat meat two or three times a week (at most) and in portions not exceeding 100 g.</p>
<p><strong>* Healthy Cooking.</strong></p>
<p>The way of cooking affects the risk of cancer. The kinds of cooking food is placed at high temperatures are not advisable. For example, in the barbecue, the food is submitted directly to fire and smoke emitted, reaching a heat so intense it burns outside, forming toxic molecules, which taken in excess are harmful to health. That is why controlling the temperature, we steamed, baked, over low heat, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outfrontseattle.org/eating-habits-to-prevent-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hormone Therapy for Prostate Cancer</title>
		<link>http://www.outfrontseattle.org/new-hormone-therapy-for-prostate-cancer.htm</link>
		<comments>http://www.outfrontseattle.org/new-hormone-therapy-for-prostate-cancer.htm#comments</comments>
		<pubDate>Sun, 31 Oct 2010 06:17:24 +0000</pubDate>
		<dc:creator>Mr. Rocky</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Hormonal treatment prostate cancer]]></category>
		<category><![CDATA[New Hormone Therapy]]></category>
		<category><![CDATA[Therapy prostate cancer]]></category>

		<guid isPermaLink="false">http://www.outfrontseattle.org/?p=462</guid>
		<description><![CDATA[Some hormonal treatment of prostate cancer later has fewer side effects than older hormone medications based. Some also felt more effective. All the test of time investigators to try and find the best hormone tablets or injections for use in prostate cancer. Other studies that happen to try and work out the best time to [...]]]></description>
			<content:encoded><![CDATA[<p>Some hormonal treatment of<a href="http://www.outfrontseattle.org/category/cancer/prostate-cancer"> prostate cancer</a> later has fewer side effects than older hormone medications based. Some also felt more effective. All the test of time investigators to try and find the best hormone tablets or injections for use in prostate cancer.</p>
<p>Other studies that happen to try and work out the best time to give hormone therapy in prostate cancer and whether it is best to combine this treatment with other types of therapies such as chemotherapy or radiotherapy. Exams are currently being carried out to answer these questions and results should be available within the next few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outfrontseattle.org/new-hormone-therapy-for-prostate-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prostate Cancer Prevention Trial</title>
		<link>http://www.outfrontseattle.org/the-prostate-cancer-prevention-trial.htm</link>
		<comments>http://www.outfrontseattle.org/the-prostate-cancer-prevention-trial.htm#comments</comments>
		<pubDate>Tue, 26 Oct 2010 06:10:00 +0000</pubDate>
		<dc:creator>Mr. Rocky</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[preventing prostate cancer]]></category>
		<category><![CDATA[Risk Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.outfrontseattle.org/?p=458</guid>
		<description><![CDATA[The prostate cancer prevention trial is a document that looks at all this possible anti, and examines the evidence that exists to support their effectiveness. This report was published by the Tea Council of the UK and covers much of the research that supports the theory that green tea can prevent prostate cancer. In addition, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The prostate cancer prevention trial is a document that looks at all this possible anti, and examines the evidence that exists to support their effectiveness. This report was published by the Tea Council of the UK and covers much of the research that supports the theory that green tea can prevent prostate cancer. In addition, this report examines the progress made in <a href="http://www.outfrontseattle.org/category/cancer/prostate-cancer">preventing prostate cancer</a>, and cancer in particular why this should be a target for prevention rather than treatment.<span id="more-458"></span></p>
<p>Men often assume that at some time in their lives, they will face prostate problems, or possibly prostate cancer. And it is still a common health issue that many men will face in their life time. But if all men can practice simple prevention techniques, such as eating a <a href="http://www.outfrontseattle.org/tag/healthy-diet">healthy diet</a> that includes fruits, vegetables and green tea, and visit their doctor regularly, it is very possible that we can even further reduce the number of men who have prostate cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outfrontseattle.org/the-prostate-cancer-prevention-trial.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Prevent Prostate Cancer</title>
		<link>http://www.outfrontseattle.org/how-you-can-prevent-prostate-cancer.htm</link>
		<comments>http://www.outfrontseattle.org/how-you-can-prevent-prostate-cancer.htm#comments</comments>
		<pubDate>Tue, 19 Oct 2010 06:06:02 +0000</pubDate>
		<dc:creator>Mr. Rocky</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[preventing prostate cancer]]></category>

		<guid isPermaLink="false">http://www.outfrontseattle.org/?p=455</guid>
		<description><![CDATA[Well, obviously the diet is important concern in preventing prostate cancer. Make sure your diet is low in saturated fat and rich in fruits and vegetables. Stick to lean cuts of meat and be sure to get your fair share of fish that is rich in omega 3 fatty acids. Another important aspect of protecting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Well, obviously the diet is important concern in <a href="http://www.outfrontseattle.org/detection-and-symptomps-of-prostate-cancer.htm">preventing prostate cancer</a>. Make sure your diet is low in saturated fat and rich in fruits and vegetables. Stick to lean cuts of meat and be sure to get your fair share of fish that is rich in omega 3 fatty acids.</p>
<p style="text-align: justify;">Another important aspect of protecting your prostate health is to see your doctor. Currently, there are two ways of testing for <a href="http://www.outfrontseattle.org/category/cancer/prostate-cancer">prostate cancer.</a> The first is a simple digital rectal examination. Most men will review as part of a regular exercise early after 40 years.<span id="more-455"></span></p>
<p style="text-align: justify;">In this test the doctor inserts a lubricated, gloved finger into the anus and prostate manually estimated. The doctor can feel if the prostate is enlarged or if pieces can be felt. This is an important consideration, but it is not perfect, because the doctor can feel the bottom and sides of the prostate. It could still be problems with the top of the gland, or it could be tumors too small to feel.</p>
<p style="text-align: justify;">The second test is called PSA (prostate specific antigen) test. It is a blood test that checks the level of a protein made by prostate cancer. A normal prostate gland makes a bit of this protein, but when a man has prostate cancer, it typically produces very high levels of PSA.</p>
<p style="text-align: justify;">Finally, with your healthy diet, consider adding green tea. Green tea has been shown in many studies to prevent some forms of cancer, prostate cancer among them. There was a fairly large body of research on this subject and on the ability of other foods and vitamins (such as those listed above) to prevent prostate cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outfrontseattle.org/how-you-can-prevent-prostate-cancer.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Lifestyle and Prostate Cancer</title>
		<link>http://www.outfrontseattle.org/health-lifestyle-and-prostate-cancer.htm</link>
		<comments>http://www.outfrontseattle.org/health-lifestyle-and-prostate-cancer.htm#comments</comments>
		<pubDate>Tue, 12 Oct 2010 05:23:24 +0000</pubDate>
		<dc:creator>Mr. Rocky</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health Lifestyle]]></category>
		<category><![CDATA[Risk Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.outfrontseattle.org/?p=452</guid>
		<description><![CDATA[There is also considerable evidence that some western lifestyle factors play a role in the crash of the prostate. However the details of lifestyle factors that are involved are not yet clear. Nevertheless there are suggestions that excessive consumption of calories, dietary fat, and refined sugar increases the risk of developing prostate cancer. Also a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There is also considerable evidence that some western lifestyle factors play a role in the crash of the prostate. However the details of lifestyle factors that are involved are not yet clear. Nevertheless there are suggestions that excessive consumption of calories, dietary fat, and refined sugar increases the risk of developing <a href="http://www.outfrontseattle.org/category/cancer/prostate-cancer">prostate cancer</a>. Also a reduction in consumption of fruits and vegetables, reduced exercise, and overall higher rates of obesity are also considered to increase the risk of having. More specifically, obesity has been clearly demonstrated to increase the risk of death from prostate cancer. Thus, the simplest advice for avoiding the death of prostate cancer is to prevent obesity and if you&#8217;re obese, lose weight and keep it.<span id="more-452"></span></p>
<p style="text-align: justify;">There are also some food components that have been suggested to protect people against the risk of prostate cancer and is among soy protein that could also be a factor in reducing the prevalence of prostate cancer in the country Asian and what is the most protective dietary factor against prostate cancer. Also the consumption of green tea by residents of Asia has been invoked to contribute to the low prevalence of prostate cancer in this region.</p>
<p style="text-align: justify;">Similarly, ingestion of dietary substances such as lycopene and fish oil is estimated to reduce the risk of developing prostate cancer. Cooked tomatoes are rich sources of lycopene. Lycopene are antioxidants that may protect cells from becoming cancerous. Fish oils (omega-3 fatty acids) are thought to reduce heart disease due to reduce inflammation. Given the presumed importance of inflammation in causing prostate cancer, it is clear that fish oils can prevent prostate cancer. Other dietary components that have been suggested to protect people against the risk of prostate cancer include carotenoids, Pumpkin, Pumpkin, spinach, watermelon, and citrus.</p>
<p style="text-align: justify;">However, as regards the issue of prevention of prostate cancer, there still remains a controversy about the true prevention. Therefore, most doctors believe that it is not easy substitute for a healthy lifestyle involves eating a healthy diet, avoiding overeating, eating lots of fruits and vegetables, get plenty of exercise and being physically active, visiting the doctor regularly, especially to achieve and maintain a normal weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outfrontseattle.org/health-lifestyle-and-prostate-cancer.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Link Between Fat and Cancer</title>
		<link>http://www.outfrontseattle.org/a-link-between-fat-and-cancer.htm</link>
		<comments>http://www.outfrontseattle.org/a-link-between-fat-and-cancer.htm#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:23:02 +0000</pubDate>
		<dc:creator>Alice Sue</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[the cause of cancer]]></category>
		<category><![CDATA[types of cancer]]></category>
		<category><![CDATA[Vegetarian Diet]]></category>
		<category><![CDATA[weight control]]></category>

		<guid isPermaLink="false">http://www.outfrontseattle.org/?p=439</guid>
		<description><![CDATA[Research also shows a link between accumulation of fat with cancer in the esophagus, pancreas, colon and rectum, uterus, and kidney, such as breast cancer in women who have entered menopause. There are two recommendations for weight control, which activates the body for at least 30 minutes a day and avoid as much as possible [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right: 8px;" src="http://i.dailymail.co.uk/i/pix/2009/09/24/article-0-01FD6BFF000004B0-674_233x341.jpg" alt="A Link Between Fat and Cancer" width="201" height="283" /></p>
<p>Research also shows a link between <a href="http://www.outfrontseattle.org/fats-can-cause-cancer.htm">accumulation of fat with cancer</a> in the esophagus, pancreas, colon and rectum, uterus, and kidney, such as breast cancer in women who have entered menopause.</p>
<p>There are two <a href="http://www.outfrontseattle.org/category/weight-loss">recommendations for weight control</a>, which activates the body for at least 30 minutes a day and avoid as much as possible to eat fast food, sugary sodas, and processed foods low in fiber or sugar or high fat.</p>
<p>Other recommendations include, eating more fruits and vegetables. Researchers say that people eat a variety of <a href="http://www.outfrontseattle.org/influences-on-food-with-obesity-part-2.htm">vegetarian diet</a> has a low risk of affected several diseases, including cancer.</p>
<p>Also recommended limiting consumption of red meat to 18 ounces a week and, except in rare occasions, avoid the use of meat, well preserved,  salted, or products packaged in chemical like ham, bacon and hot dogs.</p>
<p><span id="more-439"></span>Based on the research, each person in excess of 18 ounces a week for the consumption of red meat, every additional 1.7 ounces consumed per day will increase the risk of cancer by 15%. Every additional 1.7 ounces of processed meat consumed per day will add 21% risk of cancer.</p>
<p>Alcoholic beverages are also a factor for cancer of the mouth, pharynx or airways, larynx or vocal cords, esophagus, intestines, and liver. Alcohol consumption should be limited to two drinks per day for men, and one for women. When you’ve got cancer, small amounts of alcohol will increase your risk.</p>
<p>Other recommendations include limiting the use of salt and the importance of vitamins and minerals in food, compared to dietary supplements.</p>
<p>”It is important to note this, everyone should be sure to control those risks which can create various types of cancer grows,’’said Collen Doyle, director of the American cancer community.<br />
”Lifestyle changes can make a clear distinction,”he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outfrontseattle.org/a-link-between-fat-and-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fats Can Cause Cancer</title>
		<link>http://www.outfrontseattle.org/fats-can-cause-cancer.htm</link>
		<comments>http://www.outfrontseattle.org/fats-can-cause-cancer.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:11:06 +0000</pubDate>
		<dc:creator>Alice Sue</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[the causes of cancer is fat]]></category>
		<category><![CDATA[types of cancer]]></category>

		<guid isPermaLink="false">http://www.outfrontseattle.org/?p=435</guid>
		<description><![CDATA[One of the causes of cancer is fat and overweight. This is a problem that many experienced people and could unwittingly be the cause of cancer. Fat excessive body can increase the risk of the individual against the six types of cancer. This was stated by a report from the cancer research group in Washington, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right: 8px;" src="http://img.dailymail.co.uk/i/pix/2008/03_04/OverweightREX_228x344.jpg" alt="Fats Can Cause Cancer" width="178" height="260" /></p>
<p>One of <a href="http://www.outfrontseattle.org/sunbathing-die-trying.htm">the causes of cancer</a> is <a href="http://www.outfrontseattle.org/category/weight-loss">fat and overweight</a>. This is a problem that many experienced people and could unwittingly be the cause of cancer.</p>
<p>Fat excessive body can increase the risk of the individual against the six <a href="http://www.outfrontseattle.org/category/cancer">types of cancer</a>. This was stated by a report from the cancer research group in Washington, United States, as reported in the Los Angeles Times.</p>
<p>An American Institute for Cancer Research and World Cancer Research Fund provides 10 recommendations for cancer prevention, including limiting consumption of red meat and alcohol.</p>
<p>A non-profit organizations in the United States, invites the public to as much as possible keep your weight within normal limits as defined by the World Health Organization (WHO) or the American government, and avoid weight gain and waist circumference increase in old age.</p>
<p><span id="more-435"></span>Recommendations’’shows what science told us today: In fact, excess body fat even in small amounts, especially if there is fat in the waist, can increase the risk,’’said W. Philip T. James, chairman of the International Obesity Task Force for the London area and at the same time one of the international jury members who prepared the research report.</p>
<p>The addition of body fat, especially in the abdomen, affects levels of hormones and growth factors, which may lead to the development of cancer cells. Obesity can be identified with ‘a part of such inflamed in constant low-level’ in the body that can promote cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outfrontseattle.org/fats-can-cause-cancer.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunbathing die trying</title>
		<link>http://www.outfrontseattle.org/sunbathing-die-trying.htm</link>
		<comments>http://www.outfrontseattle.org/sunbathing-die-trying.htm#comments</comments>
		<pubDate>Fri, 18 Jun 2010 01:21:48 +0000</pubDate>
		<dc:creator>Arch Jonson</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[allergic causes]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[Skin cancer]]></category>
		<category><![CDATA[Sunbathing]]></category>

		<guid isPermaLink="false">http://www.outfrontseattle.org/?p=336</guid>
		<description><![CDATA[Knowing how long you can spend in the sun, without running the risk of ultraviolet rays damage the skin, it is now possible thanks to a system that calculates the appropriate period of exposure to solar radiation, according to the skin of each person and the place where you are. With this invention seeks to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding: 5px;" src="http://www.younglivin.org.uk/sunbathing.jpg" alt="sunbathing" width="200" height="250" />Knowing how long you can spend in the sun, without running <strong><a href="http://www.outfrontseattle.org/category/cancer">the risk of ultraviolet rays damage the skin</a></strong>, it is now possible thanks to a system that calculates <strong><a href="http://www.outfrontseattle.org/category/skin-care">the appropriate period of exposure to solar radiation</a></strong>, according to the skin of each person and the place where you are.</p>
<p>With this invention seeks to reduce <strong><a href="http://www.outfrontseattle.org/category/health-info">the incidence of skin cancer</a></strong>. &#8220;The software determines the maximum recommended exposure to solar UV radiation, including the use of protective creams for people with different skin types displayed at any time and day of the year,&#8221; he told EFE Ruben Piacentini, director of Institute of Physics of the Argentina&#8217;s Rosario city (IFIR), which developed the project.</p>
<p>According to Argentine newspaper Infobae, the system can be installed on any computer and was created with the collaboration of researchers from the University of Innsbruck, Austria, Argentina and the Foundation Skin Cancer.</p>
<p><strong>How to use</strong></p>
<p>For information, the user must enter your skin type, the kind of surface you are (sand, water or cement), time of day and geographic location in which you, as the height or snow can increase the risk of radiation by 60 percent.<br />
Sunbathing die trying</p>
<p><span id="more-336"></span></p>
<p>The software was designed to calculate the data anywhere in Argentina, although &#8220;you can develop a similar application for another country or region, with the right information,&#8221; says Piacentini.</p>
<p>In fact, IFIR has already started negotiations with regional governments and organizations in Ecuador and Brazil to implement the program called UVARG (software for predicting sun exposure in Argentina).</p>
<p>Advantage</p>
<p>&#8220;The software allows us to know instantly and in real time the danger of ultraviolet radiation, but also can be predicted months in advance what will be the risk, making it a useful tool to plan vacations to any destination&#8221; said the scientist.</p>
<p>Another use would be for employees who perform abroad, because the system tells them what protections they should take.</p>
<p>The system also alerts &#8220;on special situations such as the development of the ozone hole or about significant changes in the average value of this layer in future years,&#8221; says Piacentini.</p>
<p>The scientists who developed this software tool say that if people respect the times suggested sun exposure reduces the risk of diseases like skin cancer.</p>
<p>Today this evil is the most common cancers and the number of cases is growing at a rate of 5 percent annually, according to international statistics.</p>
<p>Meanwhile, in Argentina each year 600 people die from the disease and are detected 1400 new cases, according to the Sociedad Argentina de Dermatología (SAD).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outfrontseattle.org/sunbathing-die-trying.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turmeric (curry, curry) effective against certain cancers</title>
		<link>http://www.outfrontseattle.org/turmeric-curry-curry-effective-against-certain-cancers.htm</link>
		<comments>http://www.outfrontseattle.org/turmeric-curry-curry-effective-against-certain-cancers.htm#comments</comments>
		<pubDate>Tue, 25 May 2010 15:49:58 +0000</pubDate>
		<dc:creator>Terry Langdon</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Curcumin]]></category>
		<category><![CDATA[curry powder]]></category>
		<category><![CDATA[Indian curry powder]]></category>

		<guid isPermaLink="false">http://www.outfrontseattle.org/?p=320</guid>
		<description><![CDATA[Curcumin, a substance found in the spice turmeric contained in Indian curry powder and giving it its characteristic yellow-orange, killing the cancer cells of the esophagus in a laboratory study with Irish and Polish results are published in the British Journal of Cancer. Turmeric began to kill these cells in less than 24 hours. The [...]]]></description>
			<content:encoded><![CDATA[<p>Curcumin, a substance found in the spice turmeric contained in Indian curry powder and giving it its characteristic yellow-orange, killing the cancer cells of the esophagus in a laboratory study with Irish and Polish results are published in the British Journal of Cancer. <a href="http://www.outfrontseattle.org/category/seattle-health-blog">Turmeric began to kill these cells in less than 24 hours</a>.</p>
<p><a href="http://www.outfrontseattle.org/wp-content/uploads/2010/05/curry-powder.s600x600.jpg"><img src="http://www.outfrontseattle.org/wp-content/uploads/2010/05/curry-powder.s600x600-300x199.jpg" alt="" title="curry-powder" width="300" height="199" class="aligncenter size-medium wp-image-321" /></a></p>
<p>The results of this work, led by Geraldine O&#8217;Sullivan-Coyne and Sharon McKenna of the Cork Cancer Research Centre (Ireland) with colleagues, <a href="http://www.outfrontseattle.org/category/cancer">should lead to the development of new treatments</a>.</p>
<p>In addition, a laboratory study American presented at the annual meeting of the American Academy of Otolaryngology, shows that in the case of cancer of the head and neck, turmeric prevents nicotine from activating a circuit that plays a role central in the transformation of normal cells into cancer cells. The researchers conclude that turmeric is a nutraceutical that has interesting chemopreventive <a href="http://www.outfrontseattle.org/">effects against this cancer</a> by blocking the action of the nicotine in the development of this cancer.</p>
<p>Turmeric is also being tested as a treatment for arthritis and Alzheimer&#8217;s disease, reports BBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outfrontseattle.org/turmeric-curry-curry-effective-against-certain-cancers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detection and Symptomps of Prostate Cancer</title>
		<link>http://www.outfrontseattle.org/detection-and-symptomps-of-prostate-cancer.htm</link>
		<comments>http://www.outfrontseattle.org/detection-and-symptomps-of-prostate-cancer.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:13:43 +0000</pubDate>
		<dc:creator>Liz Turner</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[prostate cancer detection]]></category>
		<category><![CDATA[prostatic hypertrophy]]></category>
		<category><![CDATA[Symptomps of Prostate Cancer]]></category>
		<category><![CDATA[transrectal ultrasound]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.outfrontseattle.org/?p=215</guid>
		<description><![CDATA[In the early stages of prostate cancer does not usually occur many symptoms. The most common symptoms are: - Frequent urination, and especially at night. - Difficulty starting or stopping urination. - Inability to urinate. - Interrupted or weak flow of urine. - Painful urination or burning sensation. - Difficulty getting an erection. - Painful [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://prostatecancerprognosis.info/wp-content/uploads/2009/12/prostate-cancer.jpg" alt="prostate cancer" width="300" height="306" />In the early stages of <a href="http://www.outfrontseattle.org/category/cancer/prostate-cancer"><strong>prostate cancer</strong></a> does not usually occur many symptoms.</p>
<p>The most common symptoms are:</p>
<p>- Frequent urination, and especially at night.<br />
- Difficulty starting or stopping urination.<br />
- Inability to urinate.<br />
- Interrupted or weak flow of urine.<br />
- Painful urination or burning sensation.<br />
- Difficulty getting an erection.<br />
- Painful ejaculation.<br />
- Blood in urine or semen.<br />
- Frequent pain or tightness in the lower abdomen, hips or upper thighs.</p>
<p>Any of these symptoms may occur when there is cancer but also other less serious problem. It is actually far more common than any of this trouble is related to benign <a href="http://www.outfrontseattle.org/?s=prostatic+hypertrophy"><strong>prostatic hypertrophy</strong></a> with <a href="http://www.outfrontseattle.org/category/cancer"><strong>cancer</strong></a>, so no need to panic if you have, but you should check with your doctor.</p>
<p>Prostate cancer grows very slowly, this does not change much the survival rate if detected early and treatment is placed or if you do something later, if the tumor has not spread beyond the gland.</p>
<p><span id="more-215"></span></p>
<p>Early diagnosis of prostate cancer is based on regular visits to the urologist, DRE, PSA determination, transrectal ultrasound and biopsy. The truth is that the usefulness of early diagnosis of prostate cancer is far from being so well demonstrated, for example, with regard to mammography to breast cancer.</p>
<p>Clearly, going to the urologist cancer is diagnosed at an early stage more. However, some studies indicate that the chances for cure of cancer is the same if the urologist diagnosed before symptoms appear or some time later when the patient consults for such inconvenience. In any case, by a principle of caution, many associations of urology and oncology yes recommending annual visit to the urologist starting around age 50.</p>
<p>The basic tests are performed in the routine visit are the digital rectal examination and determination of PSA in the blood. If you notice any anomaly, the first test is usually done below is transrectal ultrasound.</p>
<p>The prostate is located just in front of the rectum, so the easiest way to observe in detail consists of introducing an ultrasonic probe in the first centimeters of the rectum through the anus. Transrectal ultrasound reports the volume, form and content of the prostate. If you can see something with potential to be a tumor, a biopsy by inserting a needle through the anus also.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outfrontseattle.org/detection-and-symptomps-of-prostate-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

